FY2026 property tax rates for all 39 Rhode Island municipalities, by class. Rates represent dollars per $1,000 of assessed value. Assessment date: December 31, 2024.
| Municipality | Residential | Commercial | Personal Prop. | Notes |
|---|---|---|---|---|
| Barrington | $15.34 | $15.34 | $15.34 | — |
| Bristol | $10.61 | $10.61 | $13.36 | Revaluation 12/31/24 |
| Burrillville | $11.90 | $11.90 | $14.39 | Revaluation 12/31/24 |
| Central Falls | $13.21 | $21.75 | $38.33 | Revaluation 12/31/24 |
| Charlestown | $5.93 | $5.93 | $5.74 | — |
| Coventry | $16.09 | $22.61 | $20.65 | — |
| Cranston | $13.88 | $20.82 | $28.35 | — |
| Cumberland | $12.27 | $12.27 | $30.88 | FY2025 · Revaluation 12/31/24 |
| East Greenwich | $15.57 | $27.00 | $45.50 | — |
| East Providence | $13.07 | $20.63 | $56.81 | FY2025 · Revaluation 12/31/24 |
| Exeter | $11.75 | $11.75 | $11.75 | — |
| Foster | $21.52 | $21.52 | $31.12 | — |
| Glocester | $14.26 | $17.11 | $28.50 | — |
| Hopkinton | $15.29 | $15.29 | $14.66 | — |
| Jamestown | $5.64 | $5.64 | $6.98 | Revaluation 12/31/24 |
| Johnston | $15.62 | $27.98 | $64.65 | — |
| Lincoln | $13.52 | $23.99 | $30.07 | Revaluation 12/31/24 |
| Little Compton | $4.79 | $4.79 | $9.92 | Revaluation 12/31/24 |
| Middletown | $9.06 | $13.59 | $18.70 | — |
| Narragansett | $6.79 | $9.17 | $9.17 | — |
| New Shoreham (Block Island) | $5.76 | $5.76 | $6.02 | — |
| Newport | $8.69 | $10.77 | $14.88 | — |
| North Kingstown | $11.04 | $14.79 | $17.85 | Revaluation 12/31/24 |
| North Providence | $17.58 | $24.32 | $58.58 | — |
| North Smithfield | $11.50 | $16.94 | $43.63 | Revaluation 12/31/24 |
| Pawtucket | $13.15 | $23.01 | $52.09 | FY2025 rate |
| Portsmouth | $13.28 | $13.28 | $15.65 | — |
| Providence † | $8.40 | $29.20 | $53.40 | Revaluation · multiple rates apply |
| Richmond | $14.67 | $14.67 | $14.76 | — |
| Scituate | $13.91 | $20.79 | $35.69 | Revaluation 12/31/24 |
| Smithfield | $12.39 | $18.58 | $59.74 | Revaluation 12/31/24 |
| South Kingstown | $8.94 | $8.94 | $11.05 | Revaluation 12/31/24 |
| Tiverton | $11.33 | $11.33 | $11.33 | — |
| Warren | $14.89 | $14.89 | $18.01 | — |
| Warwick | $12.70 | $23.99 | $37.46 | Revaluation 12/31/24 |
| West Greenwich † | $16.00 | $23.75 | $34.80 | Vacant land $17.00 |
| West Warwick † | $14.29 | $22.62 | $46.99 | Revaluation · multiple rates apply |
| Westerly | $7.11 | $7.11 | $11.59 | Revaluation 12/31/24 |
| Woonsocket | $11.23 | $21.30 | $46.58 | Revaluation 12/31/24 |
Six residential rates apply: $8.40 single-family owner-occupied; $7.55 two–five family owner-occupied; $14.60 single-family non-owner-occupied; $14.00 two–five family non-owner-occupied; $26.00 six–ten units; $28.50 eleven or more units.
Four rates apply: $14.29 apartments with 6+ units; $15.29 two-to-five family; $22.62 one-family, estates, farms, residential condos; $25.20 commercial, industrial, and combination properties.